Building a shed isn’t easy, and the materials can be expensive. However, building one yourself means that you get to customize to your heart’s content. Plus it’s quite a rewarding project. If you’re looking to build one, here is the complete list you need to build your own garden shed.
| Description | Qty | Item | Size | ||
| Thickness | Width | Length | |||
| Hardware | |||||
| framing nails | 10lbs. | nails | 3-1/2” | ||
| framing nails | 5lbs. | nails | 2-1/2” | ||
| 1lb | screws | 3” | |||
| 5lbs. | nails | 3-1/2” | |||
| 1lb | nails | 1-1/2” | |||
| 2lbs. | Siding nails | 2-1/2” | |||
| 1lb. | galvanized ring shank nails | 2-1/2” | |||
| 1lb. | galvanized ring shank nails | 1-1/4” | |||
| 3lbs. | galvanized ring shank nails | 2” | |||
| 2lbs. | Joist hanger nails | ||||
| 8 | rafter ties | ||||
| 12 | joist hangers | 8” | 2” | ||
| Floor | |||||
| Concrete (sand, cement) | 10 | 60lb bags | |||
| Column | 2 | wood | 6’ | 6’ | 10 |
| Rim joist | 2 | wood | 2 | 8’ | 14’ |
| Stud | 8 | wood | 2’’- | 8’ | 8’ |
| Flooring | 4 | plywood | ¾’’ | 4’ | 8’ |
| Wall frame | |||||
| joist | 32 | treated wood | 2’ | 4’ | 8’ |
| 34 | treated wood | 2’ | 4’ | 7’ | |
| Lower plates | 2 | treated wood | 2’ | 4’ | 8’ |
| Lower plates | 2 | treated wood | 2’ | 4’ | 14’ |
| Upper plates | 4 | treated wood | 2’ | 4’ | 8’ |
| Upper plates | 4 | treated wood | 2’ | 4 | 14’ |
| Roof frame | |||||
| Sub-fascia | 2 | treated wood | 2’ | 4’ | 18’ |
| Block, rafters, ties | 30 | treated wood | 2’ | 4’ | 8’ |
| Roof Ridge | 1 | treated wood | 2’ | 6’ | 18’ |
| Roof cover | 9 | plywood | ¾’’ | 4’ | 8’ |
| Roofing | |||||
| Roofing paper | 1 | Roofing felt paper | |||
| Starter shingles | Shingle starter strip | 36’ | |||
| Shingles | 300 sq. ft. | ||||
| Cap shingles | Ridge cap shingle | 18’ | |||
| Roofing nails | 5lbs | Nails | 1-1/4” | ||
| Customized Door | |||||
| Front stiles | 4 | treated wood | 1’ | 6’ | 7’ |
| Back stiles | 4 | treated wood | 1’ | 6’ | 7’ |
| Front rails | 1 | treated wood | 1’ | 6’ | 8’ |
| 1 | treated wood | 1’ | 8’ | 6’ | |
| Back rails | 1 | treated wood | 1’ | 6’ | 6’ |
| 1 | treated wood | 1’ | 8’ | 6’ | |
| Stop moulding | 6 | Strip of wood | ½’’ | ¾’’ | 8’ |
| Door panel | 1 | plywood | 4’ | 8’ | ¼’’ |
| Customized windows | |||||
| Sash | 1 | cedar | 1’ | 2’ | 6’ |
| 1 | cedar | 1’ | 2’ | 8’ | |
| Trim | 1 | cedar | 2’ | 6’ | 8’ |
| Brackets | |||||
| Horizontal | 2 | cedar | 4’ | 4’ | 6’ |
| Back and brace | 4 | cedar | 2’ | 4’ | 8’ |
| Side windows | |||||
| Sash window | 10 | Barn sash | 29 | 28 | |
| Roofing | |||||
| Roofing paper | 1 | Roofing felt paper paper | |||
| Starter shingles | Shingle starter strip | 36’ | |||
| Shingles | 300 sq. ft. | ||||
| Cap shingles | Ridge cap shingle | 18’ | |||
| Roofing nails | 5lbs | Nails | 1-1/4” | ||
| Flashing | |||||
| Hinges | 20 | Utility hinges | 2-1/2” | ||
| 6 | Utility hinges | ||||
| 13 | Hooks and eyes | 1-1/2” | |||
| Siding | 1 | 5/8” z-flashing | 10’ | ||
| Window hold-open | 10 | right-hand lid supports | 10-1/2” | ||
| 10 | left-hand lid supports | 10-1/2” | |||
| Door hinges | 6 | butt hinges | 4” | ||
| Door knob | 1 | ||||
| Barrel bolts | 2 | bolts | 4” | ||
| Exteriors | |||||
| Siding | 12 | plywood | 5/8’’ | 4’ | 8’ |
| Fascia | 3 | cedar | 1’ | 6’ | 12’ |
| 4 | cedar | 1’ | 6’ | 8’ | |
| Shingles | 4 | cedar | 1’ | 2’ | 8’ |
| 3 | cedar | 1’ | 2’ | 12’ | |
| Soffit | 4 | cedar | 1’ | 2’ | 8’ |
| 2 | cedar | 2’ | 4’ | 14’ | |
| 4 | cedar | 3/8’’ | 4’ | 8’ | |
| Corners | 8 | cedar | 5/4’ | 4’ | 7’ |
| Battens | 12 | cedar | 2’ | 4’ | 7’ |
| Barn sash trim | 2 | cedar | 5/4’ | 4’ | 14’ |
| Front door trim | 3 | cedar | 2’ | 4’ | 7’ |

